Usage Statistics for quickstoppro.net

Summary Period: May 2010
Generated 01-Jun-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 16943
Total Files 14822
Total Pages 9027
Total Visits 1954
Total KBytes 258016
Total Unique Sites 902
Total Unique URLs 185
Total Unique Referrers 167
Total Unique User Agents 254
. Avg Max
Hits per Hour 22 648
Hits per Day 546 1432
Files per Day 478 1216
Pages per Day 291 1097
Visits per Day 63 120
KBytes per Day 8323 28570
Hits by Response Code
Code 200 - OK 14822
Code 206 - Partial Content 136
Code 301 - Moved Permanently 68
Code 302 - Found 776
Code 304 - Not Modified 501
Code 400 - Bad Request 13
Code 404 - Not Found 625
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 337 1.99% 263 1.77% 58 0.64% 48 2.46% 46 5.10% 8321 3.23%
2 260 1.53% 238 1.61% 53 0.59% 52 2.66% 45 4.99% 9756 3.78%
3 326 1.92% 265 1.79% 68 0.75% 52 2.66% 43 4.77% 6940 2.69%
4 555 3.28% 525 3.54% 328 3.63% 93 4.76% 49 5.43% 7150 2.77%
5 1186 7.00% 974 6.57% 723 8.01% 85 4.35% 69 7.65% 13153 5.10%
6 1432 8.45% 1206 8.14% 683 7.57% 51 2.61% 72 7.98% 28570 11.07%
7 378 2.23% 342 2.31% 81 0.90% 63 3.22% 58 6.43% 9899 3.84%
8 357 2.11% 321 2.17% 102 1.13% 43 2.20% 54 5.99% 10472 4.06%
9 360 2.12% 317 2.14% 79 0.88% 41 2.10% 66 7.32% 9167 3.55%
10 453 2.67% 385 2.60% 112 1.24% 70 3.58% 66 7.32% 12867 4.99%
11 399 2.35% 348 2.35% 78 0.86% 36 1.84% 53 5.88% 12649 4.90%
12 219 1.29% 171 1.15% 50 0.55% 31 1.59% 27 2.99% 3589 1.39%
13 351 2.07% 320 2.16% 68 0.75% 36 1.84% 49 5.43% 10888 4.22%
14 374 2.21% 339 2.29% 59 0.65% 33 1.69% 49 5.43% 11635 4.51%
15 199 1.17% 174 1.17% 43 0.48% 31 1.59% 46 5.10% 6238 2.42%
16 230 1.36% 204 1.38% 37 0.41% 28 1.43% 45 4.99% 8952 3.47%
17 883 5.21% 839 5.66% 641 7.10% 114 5.83% 54 5.99% 9977 3.87%
18 43 0.25% 43 0.29% 32 0.35% 11 0.56% 13 1.44% 632 0.25%
19 646 3.81% 588 3.97% 431 4.77% 94 4.81% 51 5.65% 7269 2.82%
20 1216 7.18% 1147 7.74% 805 8.92% 100 5.12% 76 8.43% 13980 5.42%
21 1334 7.87% 1216 8.20% 992 10.99% 120 6.14% 52 5.76% 9985 3.87%
22 913 5.39% 881 5.94% 709 7.85% 91 4.66% 46 5.10% 7717 2.99%
23 1219 7.19% 1195 8.06% 1097 12.15% 107 5.48% 36 3.99% 4468 1.73%
24 1218 7.19% 1166 7.87% 1024 11.34% 120 6.14% 52 5.76% 6316 2.45%
25 266 1.57% 186 1.25% 66 0.73% 55 2.81% 39 4.32% 4214 1.63%
26 406 2.40% 271 1.83% 100 1.11% 64 3.28% 33 3.66% 5902 2.29%
27 364 2.15% 187 1.26% 197 2.18% 67 3.43% 36 3.99% 4057 1.57%
28 342 2.02% 252 1.70% 90 1.00% 65 3.33% 43 4.77% 4829 1.87%
29 265 1.56% 172 1.16% 72 0.80% 57 2.92% 30 3.33% 3147 1.22%
30 201 1.19% 133 0.90% 67 0.74% 59 3.02% 28 3.10% 2666 1.03%
31 211 1.25% 154 1.04% 82 0.91% 69 3.53% 39 4.32% 2610 1.01%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 3.56% 16 502 3.39% 11 356 3.94% 191 5912 2.29%
1 17 553 3.26% 16 496 3.35% 10 323 3.58% 227 7050 2.73%
2 20 643 3.80% 17 547 3.69% 13 430 4.76% 198 6150 2.38%
3 19 591 3.49% 16 525 3.54% 12 396 4.39% 184 5701 2.21%
4 20 622 3.67% 18 573 3.87% 13 412 4.56% 184 5703 2.21%
5 19 600 3.54% 18 562 3.79% 14 435 4.82% 180 5593 2.17%
6 22 686 4.05% 20 640 4.32% 16 521 5.77% 240 7437 2.88%
7 20 647 3.82% 18 587 3.96% 13 430 4.76% 232 7206 2.79%
8 21 661 3.90% 19 591 3.99% 14 456 5.05% 215 6674 2.59%
9 26 824 4.86% 24 750 5.06% 16 522 5.78% 328 10166 3.94%
10 30 946 5.58% 27 858 5.79% 17 532 5.89% 441 13656 5.29%
11 28 871 5.14% 24 770 5.19% 14 435 4.82% 470 14558 5.64%
12 23 743 4.39% 21 672 4.53% 11 346 3.83% 435 13483 5.23%
13 19 613 3.62% 17 557 3.76% 10 314 3.48% 354 10989 4.26%
14 16 520 3.07% 14 460 3.10% 8 266 2.95% 274 8502 3.30%
15 24 764 4.51% 21 681 4.59% 9 283 3.14% 495 15356 5.95%
16 40 1255 7.41% 32 1009 6.81% 12 397 4.40% 995 30855 11.96%
17 17 554 3.27% 15 482 3.25% 8 273 3.02% 308 9561 3.71%
18 26 807 4.76% 19 611 4.12% 13 419 4.64% 372 11535 4.47%
19 16 513 3.03% 14 453 3.06% 7 246 2.73% 319 9904 3.84%
20 23 716 4.23% 20 646 4.36% 9 287 3.18% 476 14741 5.71%
21 21 659 3.89% 17 542 3.66% 8 248 2.75% 388 12038 4.67%
22 27 853 5.03% 22 683 4.61% 10 337 3.73% 478 14810 5.74%
23 22 699 4.13% 20 625 4.22% 11 363 4.02% 337 10435 4.04%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 7575 44.71% 13679 5.30% /
2 1140 6.73% 19576 7.59% /catalog/
3 684 4.04% 26323 10.20% /catalog/images/HEADER.jpg
4 621 3.67% 13323 5.16% /catalog/product_info.php
5 408 2.41% 31261 12.12% /catalog/images/omni5010.jpg
6 405 2.39% 23105 8.95% /catalog/images/omni5007.jpg
7 404 2.38% 15843 6.14% /catalog/images/omni5003.jpg
8 402 2.37% 27539 10.67% /catalog/images/omni5004.jpg
9 402 2.37% 13402 5.19% /catalog/images/omni5011.jpg
10 257 1.52% 6191 2.40% /catalog/product_reviews.php
11 218 1.29% 786 0.30% /catalog/stylesheet.css
12 184 1.09% 9268 3.59% /catalog/shopping_cart.php
13 162 0.96% 4791 1.86% /catalog/products_new.php
14 158 0.93% 76 0.03% /catalog/includes/languages/english/images/buttons/button_quick_find.gif
15 112 0.66% 6 0.00% /catalog/images/infobox/arrow_right.gif
16 109 0.64% 4 0.00% /catalog/images/infobox/corner_right_left.gif
17 109 0.64% 4 0.00% /catalog/images/pixel_trans.gif
18 108 0.64% 3452 1.34% /catalog/images/magnum300c.jpg
19 106 0.63% 5531 2.14% /catalog/images/2010camaross.jpg
20 106 0.63% 2951 1.14% /catalog/login.php
21 101 0.60% 2834 1.10% /catalog/images/semi.jpg
22 98 0.58% 68 0.03% /catalog/popup_image.php
23 88 0.52% 9 0.00% /catalog/images/infobox/corner_left.gif
24 87 0.51% 6030 2.34% /catalog/images/e55.jpg
25 76 0.45% 2026 0.79% /catalog/images/evolution.jpg
26 69 0.41% 2026 0.79% /catalog/images/3000gtvr4.jpg
27 69 0.41% 2281 0.88% /catalog/images/55034.55050.jpg
28 69 0.41% 2110 0.82% /catalog/images/ceramic.jpg
29 61 0.36% 2308 0.89% /catalog/images/rotorpad.jpg
30 47 0.28% 53 0.02% /catalog/includes/languages/english/images/buttons/button_in_cart.gif

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 408 2.41% 31261 12.12% /catalog/images/omni5010.jpg
2 402 2.37% 27539 10.67% /catalog/images/omni5004.jpg
3 684 4.04% 26323 10.20% /catalog/images/HEADER.jpg
4 405 2.39% 23105 8.95% /catalog/images/omni5007.jpg
5 1140 6.73% 19576 7.59% /catalog/
6 404 2.38% 15843 6.14% /catalog/images/omni5003.jpg
7 7575 44.71% 13679 5.30% /
8 402 2.37% 13402 5.19% /catalog/images/omni5011.jpg
9 621 3.67% 13323 5.16% /catalog/product_info.php
10 184 1.09% 9268 3.59% /catalog/shopping_cart.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 7575 44.71% 1186 62.00% /
2 1140 6.73% 691 36.12% /catalog/
3 38 0.22% 30 1.57% /webalizer/usage_201005.html
4 16 0.09% 2 0.10% /catalog/images/
5 1 0.01% 1 0.05% /catalog/images/default/
6 1 0.01% 1 0.05% /catalog/product_info.php/
7 1 0.01% 1 0.05% /webalizer/usage_201004.html
8 1 0.01% 1 0.05% http://allrequestsallowed.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 7575 44.71% 1149 59.35% /
2 1140 6.73% 740 38.22% /catalog/
3 38 0.22% 31 1.60% /webalizer/usage_201005.html
4 16 0.09% 11 0.57% /catalog/images/
5 1 0.01% 1 0.05% /catalog/images/default/
6 1 0.01% 1 0.05% /catalog/images/dvd/
7 1 0.01% 1 0.05% /catalog/product_info.php/
8 1 0.01% 1 0.05% /webalizer/usage_201004.html
9 1 0.01% 1 0.05% http://allrequestsallowed.com/

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 1256 7.41% 1256 8.47% 2493 0.97% 58 2.97% 66.246.72.175
2 1141 6.73% 1141 7.70% 2172 0.84% 55 2.81% 216.6.238.39
3 1123 6.63% 1123 7.58% 2137 0.83% 73 3.74% 216.118.117.93
4 1060 6.26% 603 4.07% 12244 4.75% 218 11.16% 93.158.148.31
5 846 4.99% 846 5.71% 1610 0.62% 81 4.15% 204.14.110.100
6 837 4.94% 837 5.65% 3705 1.44% 101 5.17% 66.29.115.8
7 718 4.24% 718 4.84% 1367 0.53% 75 3.84% 204.10.137.48
8 629 3.71% 447 3.02% 17115 6.63% 1 0.05% 85.25.124.4
9 483 2.85% 483 3.26% 2603 1.01% 102 5.22% 66.246.252.73
10 378 2.23% 378 2.55% 0 0.00% 378 19.34% 65.36.241.77
11 306 1.81% 203 1.37% 3044 1.18% 71 3.63% 67.195.115.232
12 267 1.58% 238 1.61% 3177 1.23% 70 3.58% 66.249.71.184
13 207 1.22% 207 1.40% 394 0.15% 45 2.30% 70.86.178.226
14 203 1.20% 150 1.01% 2867 1.11% 63 3.22% 67.218.116.134
15 200 1.18% 89 0.60% 2653 1.03% 1 0.05% 91.205.96.19
16 183 1.08% 153 1.03% 2549 0.99% 54 2.76% 66.249.71.201
17 136 0.80% 136 0.92% 259 0.10% 22 1.13% 208.53.168.5
18 133 0.78% 117 0.79% 4255 1.65% 3 0.15% 76.251.97.46
19 100 0.59% 100 0.67% 190 0.07% 1 0.05% 200.238.83.49
20 96 0.57% 64 0.43% 170 0.07% 16 0.82% 95.108.150.235
21 95 0.56% 77 0.52% 1185 0.46% 25 1.28% 66.249.65.19
22 94 0.55% 72 0.49% 924 0.36% 1 0.05% 69.116.232.117
23 90 0.53% 90 0.61% 171 0.07% 39 2.00% 66.197.211.165
24 82 0.48% 31 0.21% 433 0.17% 1 0.05% 76.121.150.35
25 80 0.47% 68 0.46% 1176 0.46% 7 0.36% 208.115.111.248
26 80 0.47% 47 0.32% 822 0.32% 1 0.05% 69.111.21.26
27 71 0.42% 68 0.46% 1195 0.46% 1 0.05% 67.60.38.206
28 67 0.40% 58 0.39% 769 0.30% 18 0.92% 66.249.71.47
29 67 0.40% 63 0.43% 951 0.37% 3 0.15% 72.177.142.135
30 66 0.39% 66 0.45% 3696 1.43% 0 0.00% 64.124.14.120

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 629 3.71% 447 3.02% 17115 6.63% 1 0.05% 85.25.124.4
2 1060 6.26% 603 4.07% 12244 4.75% 218 11.16% 93.158.148.31
3 133 0.78% 117 0.79% 4255 1.65% 3 0.15% 76.251.97.46
4 837 4.94% 837 5.65% 3705 1.44% 101 5.17% 66.29.115.8
5 66 0.39% 66 0.45% 3696 1.43% 0 0.00% 64.124.14.120
6 267 1.58% 238 1.61% 3177 1.23% 70 3.58% 66.249.71.184
7 306 1.81% 203 1.37% 3044 1.18% 71 3.63% 67.195.115.232
8 203 1.20% 150 1.01% 2867 1.11% 63 3.22% 67.218.116.134
9 48 0.28% 48 0.32% 2688 1.04% 0 0.00% 98.226.64.190
10 200 1.18% 89 0.60% 2653 1.03% 1 0.05% 91.205.96.19

Top 30 of 167 Total Referrers
# Hits Referrer
1 4854 28.65% - (Direct Request)
2 2298 13.56% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
3 366 2.16% http://gay-sex.badybody.com/
4 364 2.15% http://granny-porn.hotnudegranny-review.com/
5 354 2.09% http://naked-celebs.brunettes4u.com/
6 282 1.66% http://roundandbrownreview.info/
7 260 1.53% http://mr-big-dicks-hot-chicks.net/
8 182 1.07% http://streetblowjobs.brunettes4u.com/
9 181 1.07% http://hot-chicks.hotnudegranny-review.com/
10 180 1.06% http://bangboat.brunettes4u.com/
11 180 1.06% http://hairy-pussy.heopa.com/
12 180 1.06% http://jessica-simpson-naked.hotnudegranny-review.com/
13 179 1.06% http://granny-pussy.hotnudegranny-review.com/
14 178 1.05% http://milf-porn.50milfs.com/
15 177 1.04% http://reality-kings.badybody.com/
16 176 1.04% http://jessica-simpson-nude.hotnudegranny-review.com/
17 174 1.03% http://milf-pussy.50milfs.com/
18 164 0.97% http://college-girls-kissing.21yold.com/
19 164 0.97% http://milf-riders.50milfs.com/
20 162 0.96% http://naked-celebs.heopa.com/
21 162 0.96% http://reality-kings.50milfs.com/
22 162 0.96% http://round-and-brown.50milfs.com/
23 162 0.96% http://www.hotlatinasnaked.info/latina-porn/
24 161 0.95% http://naked-moms.50milfs.com/
25 159 0.94% http://naked-lesbians.heopa.com/
26 156 0.92% http://hot-naked-lesbians.hotnudegranny-review.com/
27 113 0.67% http://bignaturals.hotnudegranny-review.com/
28 109 0.64% http://www.bigsausagepizza-big.com/
29 108 0.64% http://pure18.hotnudegranny-review.com/
30 108 0.64% http://www.besteurosexparties.com/euro-sex-party-gallery4.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 34.78% quick stop pro
2 3 13.04% quickstop pro
3 2 8.70% quick stop pro rotors
4 2 8.70% quickstop pro rotors-
5 1 4.35% quick stop pads
6 1 4.35% quick stop pro performance brakes
7 1 4.35% quick stop pro rotor review
8 1 4.35% quick stop pro's
9 1 4.35% quickstop!pro
10 1 4.35% rotor brake pro stop
11 1 4.35% www.quickstoppro
12 1 4.35% www.stoppro.net

Top 15 of 254 Total User Agents
# Hits User Agent
1 6801 40.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1060 6.26% Yandex/1.01.001 (compatible; Win16; I)
3 827 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 629 3.71% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 407 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 378 2.23% InternetSeer.com
7 358 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 343 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 290 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 287 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 282 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
12 256 1.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 221 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 207 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 203 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16943 100.00% 14958 100.92% 258016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01