Usage Statistics for quickstoppro.net

Summary Period: February 2010
Generated 01-Mar-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 12722
Total Files 11195
Total Pages 7089
Total Visits 1898
Total KBytes 171537
Total Unique Sites 810
Total Unique URLs 161
Total Unique Referrers 154
Total Unique User Agents 331
. Avg Max
Hits per Hour 18 507
Hits per Day 454 1176
Files per Day 399 1134
Pages per Day 253 1041
Visits per Day 67 148
KBytes per Day 6126 8283
Hits by Response Code
Code 200 - OK 11195
Code 206 - Partial Content 109
Code 301 - Moved Permanently 85
Code 302 - Found 71
Code 304 - Not Modified 480
Code 400 - Bad Request 11
Code 401 - Unauthorized 6
Code 404 - Not Found 762
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 587 4.61% 560 5.00% 439 6.19% 148 7.80% 54 6.67% 6205 3.62%
2 323 2.54% 286 2.55% 122 1.72% 51 2.69% 45 5.56% 6807 3.97%
3 313 2.46% 280 2.50% 118 1.66% 55 2.90% 46 5.68% 5869 3.42%
4 829 6.52% 746 6.66% 585 8.25% 60 3.16% 32 3.95% 6859 4.00%
5 391 3.07% 357 3.19% 216 3.05% 57 3.00% 35 4.32% 5036 2.94%
6 312 2.45% 286 2.55% 159 2.24% 46 2.42% 31 3.83% 3388 1.97%
7 329 2.59% 296 2.64% 174 2.45% 57 3.00% 37 4.57% 5866 3.42%
8 276 2.17% 246 2.20% 70 0.99% 45 2.37% 35 4.32% 5509 3.21%
9 194 1.52% 154 1.38% 69 0.97% 53 2.79% 36 4.44% 3954 2.30%
10 205 1.61% 181 1.62% 61 0.86% 48 2.53% 35 4.32% 4645 2.71%
11 521 4.10% 472 4.22% 369 5.21% 75 3.95% 47 5.80% 5504 3.21%
12 539 4.24% 498 4.45% 313 4.42% 133 7.01% 48 5.93% 6893 4.02%
13 581 4.57% 520 4.64% 331 4.67% 111 5.85% 52 6.42% 7696 4.49%
14 452 3.55% 376 3.36% 231 3.26% 58 3.06% 43 5.31% 6821 3.98%
15 250 1.97% 217 1.94% 100 1.41% 59 3.11% 44 5.43% 5394 3.14%
16 290 2.28% 250 2.23% 57 0.80% 40 2.11% 47 5.80% 5972 3.48%
17 462 3.63% 264 2.36% 110 1.55% 52 2.74% 52 6.42% 7913 4.61%
18 393 3.09% 329 2.94% 149 2.10% 71 3.74% 54 6.67% 7737 4.51%
19 501 3.94% 461 4.12% 341 4.81% 84 4.43% 48 5.93% 5972 3.48%
20 1176 9.24% 1134 10.13% 1041 14.68% 98 5.16% 41 5.06% 5397 3.15%
21 899 7.07% 867 7.74% 696 9.82% 111 5.85% 41 5.06% 5624 3.28%
22 950 7.47% 894 7.99% 737 10.40% 84 4.43% 61 7.53% 6810 3.97%
23 381 2.99% 288 2.57% 82 1.16% 46 2.42% 44 5.43% 6401 3.73%
24 357 2.81% 201 1.80% 200 2.82% 49 2.58% 42 5.19% 5310 3.10%
25 455 3.58% 375 3.35% 116 1.64% 57 3.00% 43 5.31% 7319 4.27%
26 257 2.02% 224 2.00% 75 1.06% 58 3.06% 40 4.94% 5379 3.14%
27 212 1.67% 184 1.64% 51 0.72% 47 2.48% 44 5.43% 6975 4.07%
28 287 2.26% 249 2.22% 77 1.09% 59 3.11% 58 7.16% 8283 4.83%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 437 3.43% 13 378 3.38% 6 170 2.40% 303 8471 4.94%
1 18 517 4.06% 12 353 3.15% 6 193 2.72% 215 6018 3.51%
2 18 506 3.98% 14 413 3.69% 10 305 4.30% 167 4690 2.73%
3 26 734 5.77% 24 694 6.20% 19 536 7.56% 200 5586 3.26%
4 12 361 2.84% 11 328 2.93% 7 220 3.10% 141 3952 2.30%
5 16 451 3.55% 14 406 3.63% 12 336 4.74% 132 3695 2.15%
6 10 302 2.37% 9 269 2.40% 6 194 2.74% 109 3048 1.78%
7 13 378 2.97% 11 333 2.97% 9 252 3.55% 132 3697 2.16%
8 18 514 4.04% 15 441 3.94% 9 279 3.94% 208 5836 3.40%
9 31 873 6.86% 30 843 7.53% 27 779 10.99% 182 5091 2.97%
10 22 639 5.02% 20 572 5.11% 11 314 4.43% 306 8555 4.99%
11 17 484 3.80% 15 422 3.77% 7 201 2.84% 308 8633 5.03%
12 24 689 5.42% 18 519 4.64% 12 359 5.06% 331 9257 5.40%
13 18 523 4.11% 17 479 4.28% 8 225 3.17% 404 11299 6.59%
14 15 445 3.50% 14 393 3.51% 8 238 3.36% 242 6771 3.95%
15 16 454 3.57% 14 410 3.66% 8 245 3.46% 239 6701 3.91%
16 22 632 4.97% 20 566 5.06% 12 354 4.99% 278 7785 4.54%
17 19 557 4.38% 18 516 4.61% 9 264 3.72% 340 9519 5.55%
18 20 571 4.49% 18 507 4.53% 11 329 4.64% 244 6829 3.98%
19 23 645 5.07% 21 589 5.26% 13 390 5.50% 333 9332 5.44%
20 17 476 3.74% 15 434 3.88% 8 239 3.37% 305 8532 4.97%
21 22 629 4.94% 19 556 4.97% 9 269 3.79% 412 11546 6.73%
22 16 465 3.66% 14 403 3.60% 6 192 2.71% 332 9289 5.42%
23 15 440 3.46% 13 371 3.31% 7 206 2.91% 264 7403 4.32%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 5963 46.87% 10040 5.85% /
2 878 6.90% 14437 8.42% /catalog/
3 612 4.81% 23088 13.46% /catalog/images/HEADER.jpg
4 253 1.99% 15164 8.84% /catalog/images/omni5004.jpg
5 251 1.97% 12603 7.35% /catalog/images/omni5007.jpg
6 249 1.96% 8537 4.98% /catalog/images/omni5003.jpg
7 247 1.94% 16763 9.77% /catalog/images/omni5010.jpg
8 246 1.93% 7142 4.16% /catalog/images/omni5011.jpg
9 238 1.87% 4762 2.78% /catalog/product_info.php
10 213 1.67% 990 0.58% /catalog/stylesheet.css
11 182 1.43% 94 0.05% /catalog/includes/languages/english/images/buttons/button_quick_find.gif
12 143 1.12% 10265 5.98% /catalog/images/e55.jpg
13 114 0.90% 5 0.00% /catalog/images/infobox/corner_right_left.gif
14 114 0.90% 4 0.00% /catalog/images/pixel_trans.gif
15 113 0.89% 7 0.00% /catalog/images/infobox/arrow_right.gif
16 95 0.75% 3203 1.87% /catalog/images/semi.jpg
17 92 0.72% 3079 1.79% /catalog/images/ceramic.jpg
18 87 0.68% 10 0.01% /catalog/images/infobox/corner_left.gif
19 83 0.65% 2811 1.64% /catalog/images/magnum300c.jpg
20 80 0.63% 2358 1.37% /catalog/images/evolution.jpg
21 74 0.58% 2240 1.31% /catalog/images/3000gtvr4.jpg
22 72 0.57% 3061 1.78% /catalog/images/rotorpad.jpg
23 66 0.52% 2277 1.33% /catalog/images/55034.55050.jpg
24 62 0.49% 49 0.03% /catalog/images/table_background_default.gif
25 60 0.47% 3819 2.23% /catalog/images/C32.jpg
26 60 0.47% 69 0.04% /catalog/includes/languages/english/images/buttons/button_in_cart.gif
27 56 0.44% 6 0.00% /catalog/includes/languages/english/images/buttons/button_tell_a_friend.gif
28 54 0.42% 2178 1.27% /HEADER.jpg
29 52 0.41% 67 0.04% /catalog/images/box_products_notifications.gif
30 52 0.41% 998 0.58% /catalog/login.php

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 612 4.81% 23088 13.46% /catalog/images/HEADER.jpg
2 247 1.94% 16763 9.77% /catalog/images/omni5010.jpg
3 253 1.99% 15164 8.84% /catalog/images/omni5004.jpg
4 878 6.90% 14437 8.42% /catalog/
5 251 1.97% 12603 7.35% /catalog/images/omni5007.jpg
6 143 1.12% 10265 5.98% /catalog/images/e55.jpg
7 5963 46.87% 10040 5.85% /
8 249 1.96% 8537 4.98% /catalog/images/omni5003.jpg
9 246 1.93% 7142 4.16% /catalog/images/omni5011.jpg
10 21 0.17% 5422 3.16% /catalog/images/3000gtvr4.bmp

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5963 46.87% 1327 75.01% /
2 878 6.90% 415 23.46% /catalog/
3 24 0.19% 22 1.24% /webalizer/usage_201002.html
4 2 0.02% 2 0.11% /webalizer/usage_201001.html
5 14 0.11% 1 0.06% /catalog/images/
6 1 0.01% 1 0.06% /webalizer/
7 2 0.02% 1 0.06% /webalizer/usage_200809.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 5963 46.87% 1277 71.66% /
2 878 6.90% 477 26.77% /catalog/
3 24 0.19% 21 1.18% /webalizer/usage_201002.html
4 14 0.11% 4 0.22% /catalog/images/
5 1 0.01% 1 0.06% /webalizer/
6 2 0.02% 1 0.06% /webalizer/usage_200809.html
7 2 0.02% 1 0.06% /webalizer/usage_201001.html

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 902 7.09% 902 8.06% 1717 1.00% 7 0.37% 67.55.65.213
2 650 5.11% 650 5.81% 0 0.00% 650 34.25% 65.36.241.77
3 578 4.54% 578 5.16% 1505 0.88% 55 2.90% 66.246.72.175
4 569 4.47% 569 5.08% 2300 1.34% 65 3.42% 66.29.115.8
5 540 4.24% 540 4.82% 1028 0.60% 15 0.79% 81.177.23.46
6 539 4.24% 539 4.81% 1026 0.60% 58 3.06% 216.118.117.93
7 399 3.14% 399 3.56% 759 0.44% 59 3.11% 208.53.168.5
8 388 3.05% 388 3.47% 738 0.43% 51 2.69% 204.14.110.100
9 370 2.91% 370 3.31% 704 0.41% 59 3.11% 70.86.178.226
10 267 2.10% 88 0.79% 2971 1.73% 1 0.05% 76.251.97.46
11 266 2.09% 266 2.38% 1523 0.89% 80 4.21% 66.246.252.73
12 248 1.95% 166 1.48% 3204 1.87% 114 6.01% 66.249.71.200
13 187 1.47% 154 1.38% 2925 1.71% 50 2.63% 87.250.231.32
14 160 1.26% 77 0.69% 1137 0.66% 71 3.74% 67.195.37.116
15 135 1.06% 95 0.85% 2216 1.29% 4 0.21% 70.82.242.161
16 132 1.04% 120 1.07% 1876 1.09% 3 0.16% 188.92.75.14
17 117 0.92% 77 0.69% 1966 1.15% 1 0.05% 70.73.48.131
18 113 0.89% 113 1.01% 215 0.13% 1 0.05% 91.113.122.146
19 106 0.83% 81 0.72% 1381 0.80% 41 2.16% 193.47.80.36
20 105 0.83% 105 0.94% 200 0.12% 5 0.26% 217.20.115.157
21 100 0.79% 100 0.89% 190 0.11% 1 0.05% 212.69.242.130
22 100 0.79% 48 0.43% 728 0.42% 1 0.05% 71.156.64.241
23 100 0.79% 100 0.89% 190 0.11% 1 0.05% 91.113.59.176
24 90 0.71% 90 0.80% 171 0.10% 36 1.90% 204.10.137.48
25 84 0.66% 56 0.50% 149 0.09% 14 0.74% 95.108.150.235
26 83 0.65% 62 0.55% 1503 0.88% 36 1.90% 66.249.71.197
27 79 0.62% 27 0.24% 409 0.24% 38 2.00% 67.195.112.241
28 75 0.59% 75 0.67% 1050 0.61% 3 0.16% 71.191.51.233
29 68 0.53% 65 0.58% 1262 0.74% 2 0.11% 139.142.135.65
30 67 0.53% 36 0.32% 539 0.31% 25 1.32% 67.195.111.219

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 1.95% 166 1.48% 3204 1.87% 114 6.01% 66.249.71.200
2 267 2.10% 88 0.79% 2971 1.73% 1 0.05% 76.251.97.46
3 187 1.47% 154 1.38% 2925 1.71% 50 2.63% 87.250.231.32
4 48 0.38% 48 0.43% 2688 1.57% 0 0.00% 64.124.14.118
5 48 0.38% 48 0.43% 2688 1.57% 0 0.00% 64.124.14.126
6 569 4.47% 569 5.08% 2300 1.34% 65 3.42% 66.29.115.8
7 135 1.06% 95 0.85% 2216 1.29% 4 0.21% 70.82.242.161
8 117 0.92% 77 0.69% 1966 1.15% 1 0.05% 70.73.48.131
9 132 1.04% 120 1.07% 1876 1.09% 3 0.16% 188.92.75.14
10 902 7.09% 902 8.06% 1717 1.00% 7 0.37% 67.55.65.213

Top 30 of 154 Total Referrers
# Hits Referrer
1 3196 25.12% - (Direct Request)
2 1516 11.92% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
3 568 4.46% http://www.buyviagracheapcialisorderlevitra.com/
4 331 2.60% http://black-sex.brunettes4u.com/
5 314 2.47% http://reality-kings.cpu2009.com/
6 312 2.45% http://tranny-surprise.brunettes4u.com/
7 272 2.14% http://reality-kings.brunettes4u.com/
8 223 1.75% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 163 1.28% http://celeb-porn.heopa.com/
10 159 1.25% http://streetblowjobs.brunettes4u.com/
11 155 1.22% http://milfcruiserreview.com/diane-milfcruiser.html
12 146 1.15% http://www.onlinepharmacyhost.com/
13 139 1.09% http://onlinedrugs.telehost.biz/sitemap.htm
14 138 1.08% http://asian-pussy.3x-pussy.com/
15 136 1.07% http://www.iseehersquirt.info/
16 135 1.06% http://www.firsttimeswallows-review.com/
17 134 1.05% http://www.reality-king.net/virtual-reality-porn.html
18 132 1.04% http://www.bangpass-review.com/
19 128 1.01% http://ebony-pussy.3x-pussy.com/
20 128 1.01% http://milfriders-2.com/milf-clips.html
21 128 1.01% http://www.castingcouchteens-review.net/
22 113 0.89% http://fibewr.info/padre-follando-a-su-hija.html
23 107 0.84% http://www.online-drug-store.org/
24 101 0.79% http://www.online-pharmacy-webshop.com/pharmacy-pages/
25 101 0.79% http://young-ass.21yold.com/
26 101 0.79% http://young-girls-fucking.21yold.com/
27 100 0.79% http://cnazgetca.0lx.net/forum/showthread.php
28 100 0.79% http://rapidssearcher.com/hot-blonde-girl-getting-anal.html
29 97 0.76% http://bangbros-pass.com/
30 86 0.68% http://xxx.toprevenue.net/spages/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 20.00% 00 s4
2 3 15.00% quick stop brakes
3 3 15.00% quick stop pro rotors
4 2 10.00% infiniti g35 rotors
5 2 10.00% quick stop pro
6 2 10.00% rotors for audi a-
7 1 5.00% 540 e39 %d1%84%d0%b-
8 1 5.00% quickstoppro.com
9 1 5.00% quickstoppro.com.
10 1 5.00% www.quickstoppro.net

Top 15 of 331 Total User Agents
# Hits User Agent
1 3244 25.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 650 5.11% InternetSeer.com
3 539 4.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 458 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 430 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 400 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 297 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 253 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 233 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 231 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 215 1.69% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 210 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 204 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
14 199 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 187 1.47% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12722 100.00% 11304 100.97% 171537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01